Level 3 Swim Lessons Age 6 & up
Prerequisite: Level 2 or be able to jump into the deep end, swim beginner stroke ten yards, turn over and swim on back for ten yards
Level 3 builds on previously learned skills by introducing the front and back crawl and the elementary backstroke kick. Treading water and diving are also covered.
Options
1008-SU26H
Starts Mon, Jun 29th 2026
10:00 - 10:50 AM
Su
M
Tu
W
Th
F
Sa
Price: $88.00
Min Age 6 yr.
| Date | Time | Location |
|---|---|---|
| Mon, Jun 29th 2026 | 10:00 - 10:50 AM | Education Center |
| Tue, Jun 30th 2026 | 10:00 - 10:50 AM | Education Center |
| Wed, Jul 1st 2026 | 10:00 - 10:50 AM | Education Center |
| Mon, Jul 6th 2026 | 10:00 - 10:50 AM | Education Center |
| Tue, Jul 7th 2026 | 10:00 - 10:50 AM | Education Center |
| Wed, Jul 8th 2026 | 10:00 - 10:50 AM | Education Center |
| Thu, Jul 9th 2026 | 10:00 - 10:50 AM | Education Center |
| Fri, Jul 10th 2026 | 10:00 - 10:50 AM | Education Center |
1008-SU26I
Starts Mon, Jun 29th 2026
12:00 - 12:50 PM
Su
M
Tu
W
Th
F
Sa
Price: $88.00
Min Age 6 yr.
| Date | Time | Location |
|---|---|---|
| Mon, Jun 29th 2026 | 12:00 - 12:50 PM | Education Center |
| Tue, Jun 30th 2026 | 12:00 - 12:50 PM | Education Center |
| Wed, Jul 1st 2026 | 12:00 - 12:50 PM | Education Center |
| Mon, Jul 6th 2026 | 12:00 - 12:50 PM | Education Center |
| Tue, Jul 7th 2026 | 12:00 - 12:50 PM | Education Center |
| Wed, Jul 8th 2026 | 12:00 - 12:50 PM | Education Center |
| Thu, Jul 9th 2026 | 12:00 - 12:50 PM | Education Center |
| Fri, Jul 10th 2026 | 12:00 - 12:50 PM | Education Center |
1008-SU26J
Starts Mon, Jul 13th 2026
10:00 - 10:50 AM
Su
M
Tu
W
Th
F
Sa
Price: $99.00
Min Age 6 yr.
| Date | Time | Location |
|---|---|---|
| Mon, Jul 13th 2026 | 10:00 - 10:50 AM | Education Center |
| Tue, Jul 14th 2026 | 10:00 - 10:50 AM | Education Center |
| Wed, Jul 15th 2026 | 10:00 - 10:50 AM | Education Center |
| Thu, Jul 16th 2026 | 10:00 - 10:50 AM | Education Center |
| Fri, Jul 17th 2026 | 10:00 - 10:50 AM | Education Center |
| Mon, Jul 20th 2026 | 10:00 - 10:50 AM | Education Center |
| Tue, Jul 21st 2026 | 10:00 - 10:50 AM | Education Center |
| Wed, Jul 22nd 2026 | 10:00 - 10:50 AM | Education Center |
| Thu, Jul 23rd 2026 | 10:00 - 10:50 AM | Education Center |
1008-SU26K
Starts Mon, Jul 13th 2026
11:00 - 11:50 AM
Su
M
Tu
W
Th
F
Sa
Price: $99.00
Min Age 6 yr.
| Date | Time | Location |
|---|---|---|
| Mon, Jul 13th 2026 | 11:00 - 11:50 AM | Education Center |
| Tue, Jul 14th 2026 | 11:00 - 11:50 AM | Education Center |
| Wed, Jul 15th 2026 | 11:00 - 11:50 AM | Education Center |
| Thu, Jul 16th 2026 | 11:00 - 11:50 AM | Education Center |
| Fri, Jul 17th 2026 | 11:00 - 11:50 AM | Education Center |
| Mon, Jul 20th 2026 | 11:00 - 11:50 AM | Education Center |
| Tue, Jul 21st 2026 | 11:00 - 11:50 AM | Education Center |
| Wed, Jul 22nd 2026 | 11:00 - 11:50 AM | Education Center |
| Thu, Jul 23rd 2026 | 11:00 - 11:50 AM | Education Center |
1008-SU26L
Starts Mon, Jul 13th 2026
12:00 - 12:50 PM
Su
M
Tu
W
Th
F
Sa
Price: $99.00
Min Age 6 yr.
| Date | Time | Location |
|---|---|---|
| Mon, Jul 13th 2026 | 12:00 - 12:50 PM | Education Center |
| Tue, Jul 14th 2026 | 12:00 - 12:50 PM | Education Center |
| Wed, Jul 15th 2026 | 12:00 - 12:50 PM | Education Center |
| Thu, Jul 16th 2026 | 12:00 - 12:50 PM | Education Center |
| Fri, Jul 17th 2026 | 12:00 - 12:50 PM | Education Center |
| Mon, Jul 20th 2026 | 12:00 - 12:50 PM | Education Center |
| Tue, Jul 21st 2026 | 12:00 - 12:50 PM | Education Center |
| Wed, Jul 22nd 2026 | 12:00 - 12:50 PM | Education Center |
| Thu, Jul 23rd 2026 | 12:00 - 12:50 PM | Education Center |
1008-SU26M
Starts Mon, Jul 27th 2026
9:00 - 9:50 AM
Su
M
Tu
W
Th
F
Sa
Price: $99.00
Min Age 6 yr.
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 9:00 - 9:50 AM | Education Center |
| Tue, Jul 28th 2026 | 9:00 - 9:50 AM | Education Center |
| Wed, Jul 29th 2026 | 9:00 - 9:50 AM | Education Center |
| Thu, Jul 30th 2026 | 9:00 - 9:50 AM | Education Center |
| Fri, Jul 31st 2026 | 9:00 - 9:50 AM | Education Center |
| Mon, Aug 3rd 2026 | 9:00 - 9:50 AM | Education Center |
| Tue, Aug 4th 2026 | 9:00 - 9:50 AM | Education Center |
| Wed, Aug 5th 2026 | 9:00 - 9:50 AM | Education Center |
| Thu, Aug 6th 2026 | 9:00 - 9:50 AM | Education Center |
1008-SU26O
Starts Mon, Jul 27th 2026
11:00 - 11:50 AM
Su
M
Tu
W
Th
F
Sa
Price: $99.00
Min Age 6 yr.
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 11:00 - 11:50 AM | Education Center |
| Tue, Jul 28th 2026 | 11:00 - 11:50 AM | Education Center |
| Wed, Jul 29th 2026 | 11:00 - 11:50 AM | Education Center |
| Thu, Jul 30th 2026 | 11:00 - 11:50 AM | Education Center |
| Fri, Jul 31st 2026 | 11:00 - 11:50 AM | Education Center |
| Mon, Aug 3rd 2026 | 11:00 - 11:50 AM | Education Center |
| Tue, Aug 4th 2026 | 11:00 - 11:50 AM | Education Center |
| Wed, Aug 5th 2026 | 11:00 - 11:50 AM | Education Center |
| Thu, Aug 6th 2026 | 11:00 - 11:50 AM | Education Center |
1008-SU26P
Starts Mon, Jul 27th 2026
12:00 - 12:50 PM
Su
M
Tu
W
Th
F
Sa
Price: $99.00
Min Age 6 yr.
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 12:00 - 12:50 PM | Education Center |
| Tue, Jul 28th 2026 | 12:00 - 12:50 PM | Education Center |
| Wed, Jul 29th 2026 | 12:00 - 12:50 PM | Education Center |
| Thu, Jul 30th 2026 | 12:00 - 12:50 PM | Education Center |
| Fri, Jul 31st 2026 | 12:00 - 12:50 PM | Education Center |
| Mon, Aug 3rd 2026 | 12:00 - 12:50 PM | Education Center |
| Tue, Aug 4th 2026 | 12:00 - 12:50 PM | Education Center |
| Wed, Aug 5th 2026 | 12:00 - 12:50 PM | Education Center |
| Thu, Aug 6th 2026 | 12:00 - 12:50 PM | Education Center |
1008-SU26D
Online registration is over
Next Mon, Jun 29th 2026
5:00 - 5:50 PM
Su
M
Tu
W
Th
F
Sa
Price: $88.00
Min Age 6 yr.
| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 5:00 - 5:50 PM | Education Center |
| Mon, Jun 22nd 2026 | 5:00 - 5:50 PM | Education Center |
| Mon, Jun 29th 2026 | 5:00 - 5:50 PM | Education Center |
| Mon, Jul 6th 2026 | 5:00 - 5:50 PM | Education Center |
| Mon, Jul 13th 2026 | 5:00 - 5:50 PM | Education Center |
| Mon, Jul 20th 2026 | 5:00 - 5:50 PM | Education Center |
| Mon, Jul 27th 2026 | 5:00 - 5:50 PM | Education Center |
| Mon, Aug 3rd 2026 | 5:00 - 5:50 PM | Education Center |
1008-SU26E
Online registration is over
Next Mon, Jun 29th 2026
7:00 - 7:50 PM
Su
M
Tu
W
Th
F
Sa
Price: $88.00
Min Age 6 yr.
| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 7:00 - 7:50 PM | Education Center |
| Mon, Jun 22nd 2026 | 7:00 - 7:50 PM | Education Center |
| Mon, Jun 29th 2026 | 7:00 - 7:50 PM | Education Center |
| Mon, Jul 6th 2026 | 7:00 - 7:50 PM | Education Center |
| Mon, Jul 13th 2026 | 7:00 - 7:50 PM | Education Center |
| Mon, Jul 20th 2026 | 7:00 - 7:50 PM | Education Center |
| Mon, Jul 27th 2026 | 7:00 - 7:50 PM | Education Center |
| Mon, Aug 3rd 2026 | 7:00 - 7:50 PM | Education Center |
1008-SU26F
Online registration is over
Next Tue, Jun 30th 2026
4:30 - 5:20 PM
Su
M
Tu
W
Th
F
Sa
Price: $88.00
Min Age 6 yr.
| Date | Time | Location |
|---|---|---|
| Tue, Jun 16th 2026 | 4:30 - 5:20 PM | Education Center |
| Tue, Jun 23rd 2026 | 4:30 - 5:20 PM | Education Center |
| Tue, Jun 30th 2026 | 4:30 - 5:20 PM | Education Center |
| Tue, Jul 7th 2026 | 4:30 - 5:20 PM | Education Center |
| Tue, Jul 14th 2026 | 4:30 - 5:20 PM | Education Center |
| Tue, Jul 21st 2026 | 4:30 - 5:20 PM | Education Center |
| Tue, Jul 28th 2026 | 4:30 - 5:20 PM | Education Center |
| Tue, Aug 4th 2026 | 4:30 - 5:20 PM | Education Center |
1008-SU26G
Online registration is over
Next Tue, Jun 30th 2026
6:30 - 7:20 PM
Su
M
Tu
W
Th
F
Sa
Price: $88.00
Min Age 6 yr.
| Date | Time | Location |
|---|---|---|
| Tue, Jun 16th 2026 | 6:30 - 7:20 PM | Education Center |
| Tue, Jun 23rd 2026 | 6:30 - 7:20 PM | Education Center |
| Tue, Jun 30th 2026 | 6:30 - 7:20 PM | Education Center |
| Tue, Jul 7th 2026 | 6:30 - 7:20 PM | Education Center |
| Tue, Jul 14th 2026 | 6:30 - 7:20 PM | Education Center |
| Tue, Jul 21st 2026 | 6:30 - 7:20 PM | Education Center |
| Tue, Jul 28th 2026 | 6:30 - 7:20 PM | Education Center |
| Tue, Aug 4th 2026 | 6:30 - 7:20 PM | Education Center |
Past Options
1008-SU26B
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 10:00 - 10:50 AM | Education Center |
| Tue, Jun 16th 2026 | 10:00 - 10:50 AM | Education Center |
| Wed, Jun 17th 2026 | 10:00 - 10:50 AM | Education Center |
| Thu, Jun 18th 2026 | 10:00 - 10:50 AM | Education Center |
| Mon, Jun 22nd 2026 | 10:00 - 10:50 AM | Education Center |
| Tue, Jun 23rd 2026 | 10:00 - 10:50 AM | Education Center |
| Wed, Jun 24th 2026 | 10:00 - 10:50 AM | Education Center |
| Thu, Jun 25th 2026 | 10:00 - 10:50 AM | Education Center |
| Fri, Jun 26th 2026 | 10:00 - 10:50 AM | Education Center |
1008-SU26C
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 11:00 - 11:50 AM | Education Center |
| Tue, Jun 16th 2026 | 11:00 - 11:50 AM | Education Center |
| Wed, Jun 17th 2026 | 11:00 - 11:50 AM | Education Center |
| Thu, Jun 18th 2026 | 11:00 - 11:50 AM | Education Center |
| Mon, Jun 22nd 2026 | 11:00 - 11:50 AM | Education Center |
| Tue, Jun 23rd 2026 | 11:00 - 11:50 AM | Education Center |
| Wed, Jun 24th 2026 | 11:00 - 11:50 AM | Education Center |
| Thu, Jun 25th 2026 | 11:00 - 11:50 AM | Education Center |
| Fri, Jun 26th 2026 | 11:00 - 11:50 AM | Education Center |