Level 5 Swim Lessons Age 6 & up
Prerequisite: Level 4
The objectives of Level 5 are coordination and refinement of front and back crawl and elementary backstroke. The entire breaststroke is taught. Other skills taught are surface dives, underwater swimming and turns.
Goggles are highly recommended.
Options
1010-SU26L
Already started| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 10:00 - 10:50 AM | Education Center |
| Tue, Jul 28th 2026 | 10:00 - 10:50 AM | Education Center |
| Wed, Jul 29th 2026 | 10:00 - 10:50 AM | Education Center |
| Thu, Jul 30th 2026 | 10:00 - 10:50 AM | Education Center |
| Fri, Jul 31st 2026 | 10:00 - 10:50 AM | Education Center |
| Mon, Aug 3rd 2026 | 10:00 - 10:50 AM | Education Center |
| Tue, Aug 4th 2026 | 10:00 - 10:50 AM | Education Center |
| Wed, Aug 5th 2026 | 10:00 - 10:50 AM | Education Center |
| Thu, Aug 6th 2026 | 10:00 - 10:50 AM | Education Center |
Past Options
1010-SU26H
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Jul 13th 2026 | 9:00 - 9:50 AM | Education Center |
| Tue, Jul 14th 2026 | 9:00 - 9:50 AM | Education Center |
| Wed, Jul 15th 2026 | 9:00 - 9:50 AM | Education Center |
| Thu, Jul 16th 2026 | 9:00 - 9:50 AM | Education Center |
| Fri, Jul 17th 2026 | 9:00 - 9:50 AM | Education Center |
| Mon, Jul 20th 2026 | 9:00 - 9:50 AM | Education Center |
| Tue, Jul 21st 2026 | 9:00 - 9:50 AM | Education Center |
| Wed, Jul 22nd 2026 | 9:00 - 9:50 AM | Education Center |
| Thu, Jul 23rd 2026 | 9:00 - 9:50 AM | Education Center |
1010-SU26I
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Jul 13th 2026 | 11:00 - 11:50 AM | Education Center |
| Tue, Jul 14th 2026 | 11:00 - 11:50 AM | Education Center |
| Wed, Jul 15th 2026 | 11:00 - 11:50 AM | Education Center |
| Thu, Jul 16th 2026 | 11:00 - 11:50 AM | Education Center |
| Fri, Jul 17th 2026 | 11:00 - 11:50 AM | Education Center |
| Mon, Jul 20th 2026 | 11:00 - 11:50 AM | Education Center |
| Tue, Jul 21st 2026 | 11:00 - 11:50 AM | Education Center |
| Wed, Jul 22nd 2026 | 11:00 - 11:50 AM | Education Center |
| Thu, Jul 23rd 2026 | 11:00 - 11:50 AM | Education Center |
1010-SU26J
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Jul 13th 2026 | 12:00 - 12:50 PM | Education Center |
| Tue, Jul 14th 2026 | 12:00 - 12:50 PM | Education Center |
| Wed, Jul 15th 2026 | 12:00 - 12:50 PM | Education Center |
| Thu, Jul 16th 2026 | 12:00 - 12:50 PM | Education Center |
| Fri, Jul 17th 2026 | 12:00 - 12:50 PM | Education Center |
| Mon, Jul 20th 2026 | 12:00 - 12:50 PM | Education Center |
| Tue, Jul 21st 2026 | 12:00 - 12:50 PM | Education Center |
| Wed, Jul 22nd 2026 | 12:00 - 12:50 PM | Education Center |
| Thu, Jul 23rd 2026 | 12:00 - 12:50 PM | Education Center |
1010-SU26G
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Jun 29th 2026 | 9:00 - 9:50 AM | Education Center |
| Tue, Jun 30th 2026 | 9:00 - 9:50 AM | Education Center |
| Wed, Jul 1st 2026 | 9:00 - 9:50 AM | Education Center |
| Mon, Jul 6th 2026 | 9:00 - 9:50 AM | Education Center |
| Tue, Jul 7th 2026 | 9:00 - 9:50 AM | Education Center |
| Wed, Jul 8th 2026 | 9:00 - 9:50 AM | Education Center |
| Thu, Jul 9th 2026 | 9:00 - 9:50 AM | Education Center |
| Fri, Jul 10th 2026 | 9:00 - 9:50 AM | Education Center |
1010-SU26F
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Jun 16th 2026 | 6:30 - 7:20 PM | Education Center |
| Tue, Jun 23rd 2026 | 6:30 - 7:20 PM | Education Center |
| Tue, Jun 30th 2026 | 6:30 - 7:20 PM | Education Center |
| Tue, Jul 7th 2026 | 6:30 - 7:20 PM | Education Center |
| Tue, Jul 14th 2026 | 6:30 - 7:20 PM | Education Center |
| Tue, Jul 21st 2026 | 6:30 - 7:20 PM | Education Center |
| Tue, Jul 28th 2026 | 6:30 - 7:20 PM | Education Center |
| Tue, Aug 4th 2026 | 6:30 - 7:20 PM | Education Center |
1010-SU26B
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 10:00 - 10:50 AM | Education Center |
| Tue, Jun 16th 2026 | 10:00 - 10:50 AM | Education Center |
| Wed, Jun 17th 2026 | 10:00 - 10:50 AM | Education Center |
| Thu, Jun 18th 2026 | 10:00 - 10:50 AM | Education Center |
| Mon, Jun 22nd 2026 | 10:00 - 10:50 AM | Education Center |
| Tue, Jun 23rd 2026 | 10:00 - 10:50 AM | Education Center |
| Wed, Jun 24th 2026 | 10:00 - 10:50 AM | Education Center |
| Thu, Jun 25th 2026 | 10:00 - 10:50 AM | Education Center |
| Fri, Jun 26th 2026 | 10:00 - 10:50 AM | Education Center |
1010-SU26C
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 12:00 - 12:50 PM | Education Center |
| Tue, Jun 16th 2026 | 12:00 - 12:50 PM | Education Center |
| Wed, Jun 17th 2026 | 12:00 - 12:50 PM | Education Center |
| Thu, Jun 18th 2026 | 12:00 - 12:50 PM | Education Center |
| Mon, Jun 22nd 2026 | 12:00 - 12:50 PM | Education Center |
| Tue, Jun 23rd 2026 | 12:00 - 12:50 PM | Education Center |
| Wed, Jun 24th 2026 | 12:00 - 12:50 PM | Education Center |
| Thu, Jun 25th 2026 | 12:00 - 12:50 PM | Education Center |
| Fri, Jun 26th 2026 | 12:00 - 12:50 PM | Education Center |
1010-SU26D
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 5:00 - 5:50 PM | Education Center |
| Mon, Jun 22nd 2026 | 5:00 - 5:50 PM | Education Center |
| Mon, Jun 29th 2026 | 5:00 - 5:50 PM | Education Center |
| Mon, Jul 6th 2026 | 5:00 - 5:50 PM | Education Center |
| Mon, Jul 13th 2026 | 5:00 - 5:50 PM | Education Center |
| Mon, Jul 20th 2026 | 5:00 - 5:50 PM | Education Center |
| Mon, Jul 27th 2026 | 5:00 - 5:50 PM | Education Center |
| Mon, Aug 3rd 2026 | 5:00 - 5:50 PM | Education Center |
1010-SU26E
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 7:00 - 7:50 PM | Education Center |
| Mon, Jun 22nd 2026 | 7:00 - 7:50 PM | Education Center |
| Mon, Jun 29th 2026 | 7:00 - 7:50 PM | Education Center |
| Mon, Jul 6th 2026 | 7:00 - 7:50 PM | Education Center |
| Mon, Jul 13th 2026 | 7:00 - 7:50 PM | Education Center |
| Mon, Jul 20th 2026 | 7:00 - 7:50 PM | Education Center |
| Mon, Jul 27th 2026 | 7:00 - 7:50 PM | Education Center |
| Mon, Aug 3rd 2026 | 7:00 - 7:50 PM | Education Center |